Calendar Program
2024 Calendar Program Winners
| Drawing Date | Winning # | Winner A | Chapter Sold By A | Winner B | Chapter Sold By B |
|---|---|---|---|---|---|
| 1/1/2025 | 165 | Broden M | Tick Ridge | Adam S | River Hills Thunderin Toms |
| 1/8/2025 | 661 | No Winner | Roger H | Rogersville | |
| 1/15/2025 | 606 | Jeneane B | Truman Lake Longbeards | John E | Upper Meramac Longspurs |
| 1/22/2025 | 246 | Pete M | Walt Beumer Memorial | Mario L | Walt Beumer Memorial |
| 1/29/2025 | 490 | Bob H | Green Hills Chapter | Bobby S | Current River Callers |
| 2/5/2025 | 881 | Dwight R | Ray County Shortspurs | Scott H | Fort Chambers PA |
| 2/12/2025 | 487 | Ray B | Green Hills Chapter | Robert K | Current River Gobblers |
| 2/19/2024 | 199 | Mark S | Lindley Creek Strutters | Kyle k | River Hills Thunderin Toms |
| 2/26/2025 | 589 | Jerry O | Bunt Cumbea Leclade | Kristi Z | Stealth Gobblers |
| 3/5/2025 | 457 | Jacob S | Locust Creek Longbeards | Jacob B | Current River Callers |
| 3/12/2025 | 984 | Marissia S | Cooper County Limbhangers | No Winner | |
| 3/19/2025 | 064 | Malcolm B | Lincoln Hills | Andrew K | Four Rivers |
| 3/26/2025 | 554 | Danny B | Bunt Cumbea Leclade | Monte P | Stealth Gobblers |
| 4/2/2025 | 687 | No Winner | No Winner | ||
| 4/9/2025 | 494 | Jim M | Green Hills Chapter | Kevin F | Current River Callers |
| 4/16/2025 | 107 | Johnie G | Ray County SS | Thomas M | Mark Twain Forrest LS |
| 4/23/2025 | 567 | John G | Bunt Cumbea LS | Jeremy R | Stealth Gobblers |
| 4/30/2025 | 466 | Harlo S | Locust Creek Longspur | Gary G | Current River Callers |
| 5/7/2025 | 188 | Bill W | Tick Ridge Chapter | Brad C | River Hills Thunder Toms |
| 5/14/2025 | 772 | Vince G | State Fair Strutters | Hayden E | Ozark Mountain Gobblers |
| 5/21/2025 | 701 | Laura D | State Fair Strutters | Joe S | River Bottom Gobblers |
| 5/28/2025 | 838 | Roger C | Ray County Shortspurs | Cheryl M | Parkville Gobblers |
| 6/4/2025 | 492 | Kim T | Green Hills Chapter | Terry J | Current River Callers |
| 6/11/2025 | 106 | Jeff J | Ray County ShortSpurs | Jeremy O | Mark Twain Forrest Longspurs |
| 6/18/2025 | 731 | No Winner | Curtis G | Crowleys Ridge | |
| 6/25/2025 | 061 | No Winner | Bill H | Shaky Ground Gobblers | |
| 7/2/2025 | 922 | Rhonda B | Upper Meramac LongSpurs | Tyler S | Crowleys Ridge |
| 7/9/2025 | 876 | Brad G | Ray County ShortSpurs | No Winner | |
| 7/16/2025 | 732 | No Winner | Tanner W | Crowleys Ridge | |
| 7/23/2025 | 803 | Grant M | Ray County Shortspurs | Bryan H | Saline Valley Strutters |
| 7/30/2025 | 587 | Tammy M | Bunt Cumbea Leclade | Kevin G | Stealth Gobblers |
| 8/6/2025 | 930 | Korbin H | Green Hills Chapter | William S | Walt Buemer Memorial Chapter |
| 8/13/2025 | 174 | Brian T | Sandbur Strutters | Scott S | River Hills Thunderin Toms |
| 8/20/2025 | 700 | Andrew D | State Fair Strutters | Dixson G | River Bottom Gobblers |
| 8/27/2025 | 357 | Bruce M | Union Covered Bridge | Cole M | Sandbur Strutters |
| 9/3/2025 | 365 | No Winner | Bryan H | East Prairie | |
| 9/10/2025 | 332 | Steve M | Union Covered Bridge | Justin L | Sandbur Strutters |
| 9/17/2025 | 213 | Cole M | Walt Beumer Memorial Chapter | Jonathan G | Gateway LongSpurs |
| 9/24/2025 | 471 | Donald T | Locust Creek Longbeards | Josh S | Current River Callers |
| 10/1/2025 | 238 | Alex W | Walt Beumer Memorial Chapter | Raleigh O | Walt Beumer Memorial Chapter |
| 10/8/2025 | 292 | Michael C | Spring Creek Struters | Josh F | Bollinger County |
| 10/15/2025 | 948 | Roger G | Green Hills | Larry E | Walt Beumer Memorial Chapter |
| 10/22/2025 | 058 | Dillon B | Lincoln H | Jason S | Bootheel Boss Gobblers |
| 10/29/2025 | 358 | Frank H | Union Covered Bridge | Cody J | Sandbur S |
| 11/5/2025 | 946 | Craig W | Kirksville Ridgerunners | Gary P | Walt Buemer Memorial Chapter |
| 11/12/2025 | 329 | Jacob G | Union Covered Bidge | Blake W | Sandbur Strutters |
| 11/19/2025 | 998 | No Winner | Zachary S | Ozark Mountain Gobblers | |
| 11/26/2025 | |||||
| 12/3/2025 | |||||
| 12/10/2025 | |||||
| 12/17/2025 | |||||
| 12/24/2025 | |||||
| 12/31/2025 |